Now there are Kelly’s Mini Fritts! Cut from the core of whole Austrian potatoes, gently fried and seasoned until golden yellow. Totally good! Totally awesome! Just cool!
Classic | Finely salted, they ensure maximum flavor!
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 2209 kJ 530 kcal | 663 kJ 159 kcal | 8 % |
Fat | 32 g | 9.6 g | 14 % |
Fat, of which saturated fatty acids | 2.6 g | 0.8 g | 4 % |
Carbohydrates | 52 g | 16 g | 6 % |
Carbohydrates, of which sugars | 0.5 g | 0.2 g | < 1 % |
Fibres | 4.4 g | 1.3 g | |
Protein | 6.1 g | 1.8 g | 4 % |
Salt | 1.5 g | 0.45 g | 8 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving kellys.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.